CB7RL-100 series electromagnetic residual current circuit breaker (RCCB) is suitable for AC distribution networks with a rated voltage of 230V or 400V at 50Hz and a rated current up to 100A. It provides protection against indirect contact for personnel and helps prevent fire hazards caused by insulation faults in circuits or equipment that result in ground fault currents.
Standard: IEC61008-1
Detectable wave form
Tripping is ensured for slowly increasing sinusoidal AC residual currents.
Tripping is ensured for sinusoidal AC residual currents and for pulsed DC residual currents, whether applied suddenly or increasing slowly.
Tripping sensitivity
Tripping time
Instantaneous. It ensures instantaneous tripping (without time-delay).
CB7RL | – | 100 | 1P+N | 63 | 100mA | A Type |
Model | Shell grade current | Number of poles | Rated current | Rated residual operating current | Type | |
RCCB Electromagnetic | 100 | 1P+N 3P+N | 6,10,16, 25,32,40, 50,63,80,100 | Default: 30mA 100mA 300mA | Default: AC Type A Type |
Type | Standard | IEC61008-1 | |
Electrical features | Leakage type | Electromagnetic type | |
Rated current In | A | 6, 10, 16, 25, 32, 40, 50, 63, 80, 100 | |
Type(wave form of the earth leakage sensed) | A, AC | ||
Poles | P | 1P+N, 3P+N | |
Rated voltage Ue | V | 230/400 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity Inc=l△c | A | 6000, 10000 | |
Rated impulse withstand voltage(1.2/50)Uimp | V | 6000 | |
Dielectric test voltage at ind.Freq.for 1min | Kv | 2.5 | |
Rated sensitivity I△n | A | 0.03, 0.1, 0.3 | |
Rated residual making and breaking capacity l△m | A | 500(In≤40A); 630(In=50A/63A); 1000(In=80A/100A) | |
Pollution degree | 2 | ||
Electrical life | t | 4000 | |
Mechanical features | Mechanical life | t | 8000 |
Protection degree | IP20 | ||
Storage temperature | ℃ | -25~+70 | |
Ambient temperature(with daily average≤35℃) | ℃ | -5~+40 | |
Terminal connection type | Cable/Pin-type busbar/U-type busbar | ||
Installation | Terminal size top/bottom for cable | mm² | 25/35 |
Terminal size top/bottom for busbar | AWG | 18-3/18-2 | |
Tightening torque | mm² | 10-16 | |
AWG | 18-8/18-5 | ||
Mounting | N*m | 2.5 | |
In-Ibs | 22 | ||
Connection | On DIN rail EN 60715(35mm)by means of fast clip device | ||
From top or bottom |