CVA7N voltage and current display relay is a microprocessor-based device for single-phase AC systems. It monitors voltage in real time and provides protection against undervoltage, overvoltage, and overcurrent. The load is switched by electromagnetic relay, and parameters such as voltage and delay can be set via front buttons. Settings are stored in non-volatile memory. Supports aluminum and copper wire connections.
Voltage and current display relay used in administrative, industrial and residential buildings and has the function of protecting single-phase lines:
CVA7N | – | 1 | 63A | 230V |
Model | Phase Number Type | Rated Current | Voltage | |
VA:Voltage and Current KWH:Voltage, Current, and Kilowatt-hours | 1 Single-phase (default without notes) 3 Three-phase | 40A 63A 80A | Single-phase:230V Three-phase: 380V |
Model | CVA7N |
Input voltage | AC 140-300V |
Over-voltage protection value | 130-300V (default 270V) |
Under-voltage protection value | 80-210V (default 170V) |
Over-current protection value | 40A:1-40A (default 40A) |
63A:1-63A (default 63A) | |
Recovery delay time | 1-500s (default 30s) |
Continuous overcurrent faults times | 1-20 times (default OFF) |
Wiring | Over-entering down-out |
Power-on delay time | 1-500s (default 10s) |
Over-voltage recovery value | 125-295V (default 265V) |
Under-voltage recovery value | 85-215V (default 175V) |
Power consumption | 2W |
Boundary dimendion | 86×38×68mm |
Action time | 0.1-30s (default 1s) |
Electrical and mechanical life | 2100000 cycles |
Operating condition | |
Ambient temperature | -20°C~+55°C |
Relative humidity | ≤20% at 40°C; ≤90% at 20°C |
Altitude | ≤2000m |
Environmental conditions | no harmful gases and vapors no conductive or explosive dust no severe mechanical vibration |